This short film explains what the Friends and Family test is.
We would like your feedback on the care or treatment we give you any time you visit your GP or have contact with the practice. It doesn’t take long.
Complete one of the GP Friends and Family Feedback Cards and return to us via one of the following methods:-
- pop into the post box in the entrance lobby to the practice
- post to us at 93 Park Road, Wallsend, NE28 7LP
- Fax to us at: 0191 2623646
- Email to us at: receptionist.a87029@nhs.net
You can also leave a review on the NHS website.
You can now complete the friends and family test online below
Results
During October – December 2018 we received 45 responses
Extremely Likely | 80.00% |
Likely | 15.56% |
Neither Likely Nor Unlikely | 0.00% |
Unlikely | 2.22% |
Extremely Unlikely | 0.00% |
Don’t Know | 2.22% |
During July – September 2018 we received 71 responses
Extremely Likely | 81.69% |
Likely | 12.68% |
Neither Likely Nor Unlikely | 1.41% |
Unlikely | 1.41% |
Extremely Unlikely | 2.82% |
Don’t Know | 0.00% |
During April – June 2018 we received 81 responses
Extremely Likely | 82.7% |
Likely | 7.41% |
Neither Likely nor Unlikely | 0.91% |
Unlikely | 3.96% |
Extremely Unlikely | 2.97% |
Don’t Know | 0.00% |
During 2018 – March 2018 we received 104 responses
Extremely Likely | 83.65% |
Likely | 10.58% |
Neither Likely nor Unlikely | 1.82% |
Unlikely | 0.99% |
Extremely Unlikely | 1.98% |
Don’t Know | 0.91% |
During October 2017 – December 2017 we received 94 responses
Extremely Likely | 81.91% |
Likely | 11.70% |
Neither Likely nor Unlikely | 1.82% |
Unlikely | 0.99% |
Extremely Unlikely | 2.97% |
Don’t Know | 0% |
During July 2017 – September 2017 we received 101 responses.
Extremely Likely | 88.12% |
Likely | 8.91% |
Neither Likely nor Unlikely | 0% |
Unlikely | 0.99% |
Extremely Unlikely | 1.98% |
Don’t Know | 0% |
During March 2017 – June 2017 we received 84 responses.
Extremely Likely | 85.71% |
Likely | 10.71% |
Neither Likely nor Unlikely | 0% |
Unlikely | 1.19% |
Extremely Unlikely | 2.38% |
Don’t Know | 0% |
During January 2017 – March 2017 we received 114 responses.
Extremely Likely | 86.84% |
Likely | 10.91% |
Neither Likely nor Unlikely | 0% |
Unlikely | 0.91% |
Extremely Unlikely | 1.82% |
Don’t Know | 0% |
During October 2016 – December 2016 we received 110 responses.
Extremely Likely | 87.27% |
Likely | 10% |
Neither Likely nor Unlikely | 0.91% |
Unlikely | 0% |
Extremely Unlikely | 0.91% |
Don’t Know | 0.91% |
During July 2016 – September 2016 we received 140 responses.
Extremely Likely | 87.14% |
Likely | 8.57% |
Neither Likely nor Unlikely0.64 | 0.64% |
Unlikely2.14 | 2.14% |
Extremely Unlikely | 1.43% |
Don’t Know | 0% |
During April 2016 – June 2016 we received 154 responses.
Extremely Likely | 81.82% |
Likely | 12.82% |
Neither Likely nor Unlikely | 0.64% |
Unlikely | 1.92% |
Extremely Unlikely | 1.92% |
Don’t Know | 0.64% |
During January 2016 – March 2016 we received 156 responses.
Extremely Likely | 76.28% |
Likely | 15.38% |
Neither Likely nor Unlikely | 1.28% |
Unlikely | 0.64% |
Extremely Unlikely | 4.49% |
Don’t Know | 1.92% |
During October 2015 – December 2015 we received 198 responses.
Extremely Likely | 72.73% |
Likely | 20.71% |
Neither Likely nor Unlikely | 1.01% |
Unlikely | 1.52% |
Extremely Unlikely | 3.03% |
Don’t Know | 0.51% |
During July 2015 – September 2015 we received 169 responses
Extremely Likely | 81.07% |
Likely | 13.61% |
Neither Likely nor Unlikely | 2.37% |
Unlikely | 0% |
Extremely Unlikely | 2.37% |
Don’t Know | 0.6% |
During April 2015 – June 2015 we received 201 responses
Extremely Likely | 82.59% |
Likely | 11.94% |
Neither Likely nor Unlikely | 1% |
Unlikely | 0.5% |
Extremely Unlikely | 3.98% |
Don’t Know | 0 |
During January 2015 – March 2015 we received 254 responses
Extremely Likely | 77.56% |
Likely | 15.75% |
Neither Likely nor Unlikely | 1.97% |
Unlikely | 1.58% |
Extremely Unlikely | 1.97% |
Don’t Know | 0 |